PPI - 2018 Audi Q7
Vehicle Inspection Report
Overall, the Audi Q7 is in decent condition for the age and miles. The black paint does show the cosmetic issues more than other colors. Light scratches throughout notably on the rear passenger fender. There are touch up spots such as the front bumper, which is typical, but the driver rear fender has a more major touch up from scratches. The interior is in good shape with very limited issues. The truck area is the more notable cosmetic issues. See photos for more details about the cosmetic condition. Mechanically the Audi seems to be in good order. There is one code stored in, but it is not throwing any dash warnings. It is very common to have some sort of code stored. The test drive went well with no issues to note. The underside has one part of the skid plate damaged. The driver side rear tire is much older than the rest and would likely need to be replaced. The front windshield has a small rock chip in the driver seat sightline. Overall, for the mileage the Audi is in decent condition with no major issues but a couple minor issues that are somewhat typical.
Basic Info | ||
---|---|---|
Year: | 2018 | |
Make: | Audi | |
Model: | Q7 | |
Mileage: | 119,597 | |
Transmission: | Automatic | |
VIN Number: | WA1LAAF75JD0XXXXX | |
Interior: | Leather | |
Interior Color: | Black | |
Body Color: | Black | |
Engine: | 6 Cylinder | |
Drive Type: | AWD | |
Fuel Type: | Gasoline | |
Exterior | Condition | |
Paint Condition: | Paint is in good condition with no signs of major repairs based on the paint meter. The rear driver fender does show signs of paint touch up. There are typical paint chips on the front bumper. See photos for more details. | |
Body Alignment: | Good | |
Scratches: | Scratches throughout, most notably on the passenger rear fender. See photos for more details on the scratches and marks found. | |
Dings: | Good | |
Dents: | Good | |
Body Rust: | Good | |
Other Rust: | Good | |
Exterior Lights: | A few typical light chips, nothing major. | |
Door Mirrors: | Good | |
Bumpers: | Front bumper has typical rock chips and touch up work to cover the rock chips over the years. The rear bumper mainly where you would load things into the truck has scratches. | |
Frame Damage: | Good | |
Glass: | Windshield has a small but noticeable rock chip in the sight line from the driver seat. | |
Body Seals: | Good | |
Wiper Blades: | Good | |
Hood: | Good | |
Doors: | Good | |
Floors: | Passenger side lower skid plate damaged. Likely from hitting something like debris on the highway. | |
Rockers: | Passenger lower fender trim is misaligned. | |
Quarter Panels: | Good | |
Trim: | Good | |
Interior | Condition | |
Steering Wheel: | Good | |
Dash: | Good | |
Seat Condition: | Passenger seat could be cleaned. | |
Seat Belts: | Good | |
Radio/Navigation: | Good | |
Inner Door Panels: | Good | |
Window Function: | Good | |
Center Console: | Good | |
Sun Visors: | Driver Sun Visor is slightly loose. | |
Dash Lights: | No warnings present. | |
Dash Gauges: | Good | |
Horn: | Good | |
Unusual Odors: | Good | |
Headliner: | Good | |
Blower Motor: | Good | |
Interior Trim: | Marks in the trunk area. | |
Inner Trunk: | Good | |
Air Conditioning: | Good | |
Heater: | Good | |
Carpet: | Passenger side floor mat mount missing. | |
Cigarette Use: | Good | |
Mechanical | Condition | |
OBDll Scan | No engine warning codes, P164E Code saved (Would need to research). Last scan clear 44 starts ago. See photos at end of report. | |
Air Filter: | Not Visible | |
Battery Condition: | Not Visible | |
Charging System: | Good | |
Cooling Fan Condition: | Good | |
Hoses: | Good | |
Radiator: | Good | |
Engine Coolant: | Good | |
Coolant Leaks: | Good | |
Belts: | Good | |
Power Steering: | Good | |
Steering Fluid: | Good | |
Engine Oil: | Good | |
Engine Fluid Leaks: | Good | |
Transmission Fluid: | Good | |
Transmission Leaks: | Good | |
Brake System: | May need brake pads in the next year. | |
Brake Fluid Leaks: | Good | |
Differential leaks: | Good | |
Muffler System: | Good | |
Shocks and bushings: | Good | |
Ball Joints and Tie Rods: | Good | |
Modifications: | None | |
Road Test | Condition | |
Road Test Conducted?: | Yes | |
Engine Performance: | Good | |
Transmission performance: | Good | |
Differential Performance: | Good | |
Wheel Bearing Performance: | Good | |
Braking Performance: | Good | |
Suspension Performance: | Good | |
Steering Performance: | Good | |
Engine Starting: | Good | |
Tires | Brand | |
Driver Front: | Pirelli Scorpion Verde A/S | |
Passenger Front: | Pirelli Scorpion Verde A/S | |
Driver Rear: | Pirelli Scorpion Verde A/S | |
Passenger Rear: | Pirelli Scorpion Verde A/S | |
Tires | Size | |
Driver Front: | 255/55 R19 | |
Passenger Front: | 255/55 R19 | |
Driver Rear: | 255/55 R19 | |
Passenger Rear: | 255/55 R19 | |
Tire & Wheel | Condition | |
Driver Front Tire: | Good | |
Driver Front Wheel: | Good | |
Driver Rear Tire: | Aging/Dry Rot | |
Driver Rear Wheel: | Minor Curb Rash | |
Passenger Front Tire: | Good | |
Passenger Front Wheel: | Good | |
Passenger Rear Tire: | Good | |
Passenger Rear Wheel: | Scratched on one spoke. | |
Tire Date Code | Year | |
Driver Front: | 2023 | |
Passenger Front: | 2023 | |
Driver Rear: | 2020 | |
Passenger Rear: | 2022 | |
Spare tire: | Yes | |
Environment | ||
Vehicle Storage: | Inside |
Disclaimer: This Pre-Purchase Inspection report is provided solely for informational purposes and reflects the Inspectors’ unbiased professional opinion based on available condition of the vehicle at the time of assessment. Neither the Inspector, Pre-Purchase Inspection firm, nor any affiliated parties assume any liability for errors, omissions, or changes in conditions that may affect after the report’s completion. This Pre-Purchase Inspection does not constitute a guarantee of value, warranty, or assurance of future marketability. The Pre-Purchase Inspection firm, Inspector, and all associated entities shall not be held responsible for any financial or legal consequences arising from the use of this report, including but not limited to sales, transactions, insurance claims, or legal disputes. This Pre-Purchase Inspection is a professional opinion of general condition based on facts and information available at the time it was rendered. The Inspector can only give an opinion and not guarantee any mechanical faults, previous repairs, title status, and history of the vehicle. You agree that the Inspector shall not be held liable for any damages, including consequential damages, which may arise from or relate to the vehicle inspected or the reliance on this Pre-Purchase Inspection by any third party. The recipient of this report agrees to hold harmless the Inspector and all related parties from any claims, losses, or liabilities, whether direct or indirect, arising from the reliance on this Pre-Purchase Inspection. Any disputes shall be resolved in accordance with applicable laws, and the Inspector and/or Inspection Firm’s maximum liability shall not exceed the fee paid for this Pre-Purchase Inspection service.