Vehicle Inspection Report
Overview: Overall, the G550 is in decent condition for the miles. There appears to be no signs of poor paint work. Cosmetically the vehicle is in the condition one would expect to be in with these miles and being a 2018. However, the front bumper is misaligned, appearing to be pushed in on the driver side more so than the passenger side. The bumper is rubbing on the front driver wheel flare. The hood is also misaligned, showing more of a gap at the base of the hood on the driver side compared to the passenger side. After close inspection of the passenger side, with reported damage, little to no signs of poor repair is present. The underside does not appear to be affected. There are minor scratches throughout that can be seen in the photos. There is an odd cosmetic blemish of a small dent on the driver side front of the roof. The interior has above average wear notably on the steering wheel and driver side center console. On the test drive there was a slight but noticeable rattle at all speeds, which may be a loose component somewhere behind the dash or a loose item elsewhere. No warning lights were present at the time of the inspection, these vehicles are notorious for throwing a warning or code if any issue is present. The vehicle started fine and did not show any signs of major mechanical issues. The only mechanical issue of notes was the slight smell of coolant. While there were no signs of leaking, there was still a slight smell, which is somewhat common on the high-performance Mercedes Engines. The chassis showed no signs of rust from a visual inspection, and there was nothing that seemed out of place. The bushings to the radius arms did show signs of slight wear. The tires look like they will have been replaced together in 2022. The tires were worn evenly and had decent treatment left. Overall, the G550 is in decent condition, with notable above average wear items.
Basic Info | |
---|---|
Year: | 2018 |
Make: | Mercedes-Benz |
Model: | G550 |
Mileage: | 56,622 |
Transmission: | Automatic |
VIN Number: | WDXXXXXXXXXXXXXXXX |
Interior: | Leather |
Interior Color: | Black |
Body Color: | Matte Grey | M
Engine: | V8 |
Drive Type: | AWD |
Fuel Type: | Gasoline |
Exterior | Condition |
Paint Condition: | Overall good condition, no signs off poor paint work. Minor spots of overspray on passenger rear door window. Passenger side that had reported damage looks to of been repaired well. Hood has common minor rock chips. |
Body Alignment: | Note worthy misalignment of front bumper and hood. The bumper rubs and is pushed in more on the driver side. The hood has a larger gap on the driver side than the passenger side. |
Scratches: | Minor scratches, see photos. |
Dings: | Minor ding on driver-side roof. |
Dents: | Good - No major dents. |
Body Rust: | Good |
Other Rust: | Good |
Exterior Lights: | Passenger top fender corner light has some cracking and possible overspray. |
Door Mirrors: | Good |
Bumpers: | Front bumper is misaligned which has rubbed on the fender flare. Appears to have paint work. The front brush guard has minor scratches. |
Frame Damage: | Good |
Glass: | Good |
Body Seals: | Good |
Wiper Blades: | Good |
Hood: | As noted previously the hood is misaligned slightly and their are minor scratches along with minor rock chips. |
Doors: | Good |
Floors: | Good |
Rockers: | Passenger running board end cap on front passenger side is not as solid as the driver-side. Slightly loose feeling. |
Quarter Panels: | Good |
Trim: | Good |
Interior | Condition |
Steering Wheel: | Above average wear. |
Dash: | Good |
Seat Condition: | Good |
Seat Belts: | Good |
Radio/Navigation: | Good |
Inner Door Panels: | Good |
Window Function: | Good |
Center Console: | Wear on driver-side inner panel |
Sun Visors: | Good |
Dash Lights: | Good |
Dash Gauges: | Good |
Horn: | Good |
Unusual Odors: | Good |
Headliner: | Good |
Blower Motor: | Good |
Interior Trim: | Minor wear. Passenger side front A-Pillar shows signs of a possible airbag deployed due to the missing of the Airbag trim parts. No airbag light was present on the dash. |
Inner Trunk: | Good |
Air Conditioning: | Good |
Heater: | Good |
Carpet: | Good |
Cigarette Use: | Good |
Mechanical | Condition |
Air Filter: | Not Visable |
Battery Condition: | Not Visable |
Charging System: | Good |
Cooling Fan Condition: | Good |
Hoses: | Good |
Radiator: | Good |
Engine Coolant: | Good |
Coolant Leaks: | Good |
Belts: | Good |
Power Steering: | Good |
Steering Fluid: | Good |
Engine Oil: | Cap does not show signs of coolant in oil. |
Engine Fluid Leaks: | Good |
Transmission Fluid: | Good |
Transmission Leaks: | Good |
Brake System: | Good |
Brake Fluid Leaks: | Good |
Differential leaks: | Good |
Muffler System: | Good |
Shocks and bushings: | Minor wear in bushings |
Ball Joints and Tie Rods: | Good |
Modifications: | None |
Road Test | Condition |
Road Test Conducted?: | Yes |
Engine Performance: | Good |
Transmission performance: | Good |
Differential Performance: | Good |
Wheel Bearing Performance: | Good |
Braking Performance: | Good |
Suspension Performance: | Good |
Steering Performance: | Good |
Engine Starting: | Good |
Tires | Brand |
Driver Front: | Pirelli Scorpion |
Passenger Front: | Pirelli Scorpion |
Driver Rear: | Pirelli Scorpion |
Passenger Rear: | Pirelli Scorpion |
Tires | Size |
Driver Front: | 275/55 R19 |
Passenger Front: | 275/55 R19 |
Driver Rear: | 275/55 R19 |
Passenger Rear: | 275/55 R19 |
Tire & Wheel | Condition |
Driver Front Tire: | Minor Scuffs |
Driver Front Wheel: | Minor Curb Rash |
Driver Rear Tire: | Good |
Driver Rear Wheel: | Minor Scratches |
Passenger Front Tire: | Good |
Passenger Front Wheel: | Good |
Passenger Rear Tire: | Good |
Passenger Rear Wheel: | Minor Curb Rash |
Tire Date Code | Year |
Driver Front: | 2022 |
Passenger Front: | 2022 |
Driver Rear: | 2022 |
Passenger Rear: | 2022 |
Spare tire: | Yes |
Enviroment | |
Description of Vehicle Location/Storage:: | Outside |
Disclaimer: This Pre-Purchase Inspection report is provided solely for informational purposes and reflects the Inspectors’ unbiased professional opinion based on available condition of the vehicle at the time of assessment. Neither the Inspector, Pre-Purchase Inspection firm, nor any affiliated parties assume any liability for errors, omissions, or changes in conditions that may affect after the report’s completion. This Pre-Purchase Inspection does not constitute a guarantee of value, warranty, or assurance of future marketability. The Pre-Purchase Inspection firm, Inspector, and all associated entities shall not be held responsible for any financial or legal consequences arising from the use of this report, including but not limited to sales, transactions, insurance claims, or legal disputes. This Pre-Purchase Inspection is a professional opinion of general condition based on facts and information available at the time it was rendered. The Inspector can only give an opinion and not guarantee any mechanical faults, previous repairs, title status, and history of the vehicle. You agree that the Inspector shall not be held liable for any damages, including consequential damages, which may arise from or relate to the vehicle inspected or the reliance on this Pre-Purchase Inspection by any third party. The recipient of this report agrees to hold harmless the Inspector and all related parties from any claims, losses, or liabilities, whether direct or indirect, arising from the reliance on this Pre-Purchase Inspection. Any disputes shall be resolved in accordance with applicable laws, and the Inspector and/or Inspection Firm’s maximum liability shall not exceed the fee paid for this Pre-Purchase Inspection service.