PPI - 2023 BMW M8 Gran Coupe Comp
Vehicle Inspection Report
Overall the 2023 BMW M8 Gran Coupe Comp is in oaky shape considering the miles and age. The exterior cosmetically is below average shape one would expect with the miles and age. The front incident that was repaired was done 8/10 of a repair. Does not look off to the eye but once you get close you can see the blemishes. There are particles in the paint. Which is somewhat typical. There is some high paint readings where it was damaged, so it shows that they used a fair amount of filler. They blended the rest of the hood and the front fenders. Minor blemishes throughout the rest of the car, see photos for more details. The interior cosmetically is in pretty good shape with a few blemishes. Most notably, the rear part of the headliner has a stain. Wheels are in decent shape, with a few issues. The tires are more on the worn side. The engine appears to be healthy with no active leaks based on what I could see. The underside does not have any major issues from what I could see. There is some sort of residue on the exhaust in the center. Based on the video and from what I have seen it looks like it may have been driven on salted roads to cause one of the bracket bolts to corrode and the aluminum case of the transmission to oxidize. On the test drive the car drove well, only thing to note is a very minor trim rattle on the driver B pillar. See the attached code scan. Note that the codes were cleared recently, same for the system check, appears to have been reset recently possibly. 280 + photos in the gallery.
| Basic Info | |
|---|---|
| Year: | 2023 |
| Make: | BMW |
| Model: | M8 Gran Coupe Comp |
| Mileage: | 26,044 |
| Transmission: | Automatic |
| VIN Number: | WBSGV0C06PCK78771 |
| Body Color: | Green |
| Interior Color: | Whtie |
| Interior: | Leather |
| Engine: | V8 Turbo |
| Drive Type: | AWD |
| Fuel Type: | Gasoline |
| Exterior | Condition |
| Paint Condition: | Decent overall, the hood and front fenders have paint work, at the least the front fenders have been blended. High paint meter reading on the front of the hood. Several spots where there is particles in the paint. |
| Body Alignment: | Passenger side front fender and hood has a tighter panel gap near the A pillar than the same area on the driver side that has wider gaps. Not very noticeable unless you really look for it. |
| Scratches: | Minor throughout and 1 major mark. See photos. |
| Dings: | Good |
| Dents: | Good |
| Body Rust: | Good |
| Other Rust: | Good |
| Exterior Lights: | Minor scratch on passenger headlight. |
| Door Mirrors: | Typical minor marks. |
| Bumpers: | Front bumper was resprayed. |
| Frame Damage: | Good |
| Glass: | Good, old registration sticker partially ripped off. |
| Body Seals: | Good |
| Wiper Blades: | Good |
| Hood: | Repaired damage, not very noticeable unless you look closely. |
| Doors: | Minor marks on the inner part of the door edges on the passenger side. |
| Floors: | Good |
| Rockers: | Looks like it had some sort of former side skirts screwed into the existing side skirts. See photos. |
| Quarter Panels: | Good |
| Trim: | On the plastic trim of the B pillar there are typical micro scratches from being washed. |
| Interior | Condition |
| Steering Wheel: | Good |
| Dash: | Good |
| Seat Condition: | Very minor typical wear. |
| Seat Belts: | Good |
| Radio/Navigation: | Good |
| Inner Door Panels: | Minor typical wear. |
| Window Function: | Good |
| Center Console: | Minor typical wear. |
| Sun Visors: | Good |
| Dash Lights: | Good |
| Dash Gauges: | Good |
| Horn: | Good |
| Unusual Odors: | Good |
| Headliner: | Stain of some sort on passenger rear side. |
| Blower Motor: | Good |
| Interior Trim: | Good |
| Inner Trunk: | Good |
| Air Conditioning: | Good |
| Heater: | Good |
| Carpet: | Good |
| Cigarette Use: | Good |
| Mechanical | Condition |
| OBDll Scan | See Attached Report |
| Air Filter: | Not Visible |
| Battery Condition: | Good |
| Charging System: | Good |
| Cooling Fan Condition: | Good |
| Hoses: | Good |
| Radiator: | Good |
| Engine Coolant: | Good |
| Coolant Leaks: | Good |
| Belts: | Good |
| Power Steering: | Good |
| Steering Fluid: | Good |
| Engine Oil: | Good |
| Engine Fluid Leaks: | Typical residue present, nothing from what is visible shows a present leak. |
| Transmission Fluid: | Good |
| Transmission Leaks: | Good |
| Brake System: | Pads look to have been recently replaced but not the rotors. |
| Brake Fluid Leaks: | Good |
| Differential leaks: | Good |
| Muffler System: | Has some sort of residue on the exhaust. |
| Shocks and bushings: | Typical wear for the miles. |
| Ball Joints and Tie Rods: | Typical wear for the miles. |
| Modifications: | None |
| Road Test | Condition |
| Road Test Conducted?: | Yes |
| Engine Performance: | Good |
| Transmission performance: | Good |
| Differential Performance: | Good |
| Wheel Bearing Performance: | Good |
| Braking Performance: | Good |
| Suspension Performance: | Good |
| Steering Performance: | Good |
| Engine Starting: | Good |
| Tires | Brand |
| Driver Front: | Michelin |
| Passenger Front: | Michelin |
| Driver Rear: | Michelin |
| Passenger Rear: | Michelin |
| Tires | Size |
| Driver Front: | 275/35 R20 |
| Passenger Front: | 275/35 R20 |
| Driver Rear: | 285/35 R20 |
| Passenger Rear: | 285/35 R20 |
| Tire & Wheel | Condition |
| Driver Front Tire: | Typical wear for the age |
| Driver Front Wheel: | Okay |
| Driver Rear Tire: | Minor dry rot, sidewall wear. |
| Driver Rear Wheel: | Okay |
| Passenger Front Tire: | Worn outside of tire |
| Passenger Front Wheel: | Okay |
| Passenger Rear Tire: | Minor dry rot, sidewall wear. |
| Passenger Rear Wheel: | Curb rash repair and minor curb rash |
| Tire Date Code | Year |
| Driver Front: | 2022 |
| Passenger Front: | 2022 |
| Driver Rear: | 2022 |
| Passenger Rear: | 2022 |
| Spare tire: | No |
| Environment | |
| Description of Vehicle Location/Storage:: | Outside |
Disclaimer: This Pre-Purchase Inspection report is provided solely for informational purposes and reflects the Inspectors’ unbiased professional opinion based on available condition of the vehicle at the time of assessment. Neither the Inspector, Pre-Purchase Inspection firm, nor any affiliated parties assume any liability for errors, omissions, or changes in conditions that may affect after the report’s completion. This Pre-Purchase Inspection does not constitute a guarantee of value, warranty, or assurance of future marketability. The Pre-Purchase Inspection firm, Inspector, and all associated entities shall not be held responsible for any financial or legal consequences arising from the use of this report, including but not limited to sales, transactions, insurance claims, or legal disputes. This Pre-Purchase Inspection is a professional opinion of general condition based on facts and information available at the time it was rendered. The Inspector can only give an opinion and not guarantee any mechanical faults, previous repairs, title status, and history of the vehicle. You agree that the Inspector shall not be held liable for any damages, including consequential damages, which may arise from or relate to the vehicle inspected or the reliance on this Pre-Purchase Inspection by any third party. The recipient of this report agrees to hold harmless the Inspector and all related parties from any claims, losses, or liabilities, whether direct or indirect, arising from the reliance on this Pre-Purchase Inspection. Any disputes shall be resolved in accordance with applicable laws, and the Inspector and/or Inspection Firm’s maximum liability shall not exceed the fee paid for this Pre-Purchase Inspection service.

